Bell Schedule
Regular Schedule
Regular schedule - Monday, Tuesday, Wednesday, Friday
Period | Start Time | End Time |
---|---|---|
Halls Open | 7:55 a.m. | |
Homeroom/BTV | 8:00 a.m. | 8:30 a.m. |
1 | 8:34 a.m. | 9:27 a.m. |
2 | 9:31 a.m. | 10:24 a.m. |
3 | 10:28 a.m. | 11:21 a.m. |
Lunch A | 11:25 a.m. | 11:55 a.m. |
4 | 11:59 a.m.. | 12:52 p.m. |
5 | 12:56 p.m. | 1:49 p.m. |
6 | 1:53 p.m. | 2:45 p.m. |
Lunch B
Period | Start Time | End Time |
---|---|---|
Halls Open | 7:55 a.m. | |
Homeroom/BTV | 8:00 a.m. | 8:30 a.m. |
1 | 8:34 a.m. | 9:27 a.m. |
2 | 9:31 a.m. | 10:24 a.m. |
3 | 10:28 a.m. | 11:21 a.m. |
4 | 11:25 a.m. | 12:18 p.m. |
Lunch B | 12:22 p.m. | 12:52 p.m. |
5 | 12:56 p.m. | 1:49 p.m. |
6 | 1:53 p.m. | 2:45 p.m. |
*0 Period (Band Only) 6:55 a.m. - 7:50 a.m.
Thursday Schedule
Regular Thursday Schedule (Excluding Finals)
Lunch A
Period | Start Time | End Time |
Halls Open | 7:50 a.m. | |
1 | 8:00 a.m. | 8:49 a.m. |
2 | 8:53 a.m. | 9:39 a.m. |
3 | 9:43 a.m. | 10:29 a.m. |
Lunch A | 10:33 a.m. | 11:03 a.m. |
4 | 11:07 a.m. | 11:53 a.m. |
5 | 11:57 a.m. | 12:43 p.m. |
6 | 12:47 p.m. | 1:33 p.m. |
Lunch B
Period | Start Time | End Time |
Halls Open | 7:50 a.m. | |
1 | 8:00 a.m. | 8:49 a.m. |
2 | 8:53 a.m. | 9:39 a.m. |
3 | 9:43 a.m. | 10:29 a.m. |
4 | 10:33 a.m. | 11:19 a.m. |
Lunch B | 11:23 a.m. | 11:53 a.m. |
5 | 11:57 a.m. | 12:43 p.m. |
6 | 12:47 p.m. | 1:33 p.m. |
*0 Period (Band Only) 6:55 a.m. - 7:50 a.m.
Minimum Day Schedule
August 30, 2024 Day After Back to School Night
January 10, 2025 BARKS Day
May 16, 2025 Day After Open House
June 10, 2025 Last Day of School
Period | Start Time | End Time |
Halls Open | 7:55 a.m. | |
1 | 8:00 a.m. | 8:35 a.m. |
2 | 8:39 a.m. | 9:10 a.m. |
3 | 9:14 a.m. | 9:45 a.m. |
4 | 9:49 a.m. | 10:20 a.m. |
5 | 10:24 a.m. | 10:55 a.m. |
6 | 10:59 a.m. | 11:30 a.m. |
*0 Period (Band Only) 6:55 a.m. - 7:50 a.m.
Finals
Tuesday, June 3rd – Periods 1 & 4
Period | Start Time | End Time |
1 | 8:00 a.m. | 10:00 a.m. |
Break | 10:00 a.m. | 10:30 a.m. |
4 | 10:35 a.m. | 12:35 p.m. |
Wednesday, June 4th – Periods 2 & 5
Period | Start Time | End Time |
2 | 8:00 a.m. | 10:00 a.m. |
Break | 10:00 a.m. | 10:30 a.m. |
5 | 10:35 a.m. | 12:35 p.m. |
Thursday, June 5th – Periods 3 & 6
Period | Start Time | End Time |
3 | 8:00 a.m. | 10:00 a.m. |
Break | 10:00 a.m. | 10:30 a.m. |
6 | 10:35 a.m. | 12:35 p.m. |
Final Exams: Students who are absent or miss a final will receive a zero on the test. Exams will not be given out before or after the assigned time in an effort to ensure the test’s validity and accuracy for all students. Students should always communicate with teachers ahead of time to discuss any questions about the final exams.